79 judgements
Supreme Court of India: maintenance judgements
Every Supreme Court maintenance judgement in the casebook, 1970 to 2026. These are the decisions every court below is bound to follow, which makes them the ones worth reading first.
You are here for a number. The calculator gives you one, built from every judgement on this page.
Calculate your maintenance →The Supreme Court does not fix maintenance for the country. It fixes the method. Most of what follows is not a figure you can borrow but a rule about how the figure is reached: that maintenance runs from the date of the application, that a wife's qualifications do not by themselves defeat a claim, that an earning wife can still be entitled, and that the standard of living in the marriage is the reference point rather than bare subsistence.
Where an award is given below, the second line restates it in today's money. A 1970 order for Rs 250 a month is not a small order. It is roughly Rs 13,400 a month in 2026 terms, and reading it any other way gets the case backwards.
Reading the columnThe middle monthly award in this group, restated in today's money, is Rs 13,430. Half sit below it and half above. It is a median, not a target, and it says nothing about what any particular set of facts is worth.
| Case | Court | Year | Awarded | Claimed under | Outcome |
|---|---|---|---|---|---|
| Employer Deduction Case (SC 2026) | Supreme Court of India | 2026 | Rs 25,000 | Not recorded | Granted |
| Mahabharata Case | Supreme Court of India | 2026 | Rs 5,00,00,000 | Article 142 | Settled |
| SC 54-yr Govt Employee Divorce Refused | Supreme Court of India | 2026 | Rs 15,000 | Section 125 CrPC | Granted |
| SC Employer Salary Deduction Case | Supreme Court of India | 2026 | Rs 25,000 | Section 125 CrPC | Granted |
| SC Enhanced Alimony Doctor Husband Educated Wife Duty To Maintain | Supreme Court | 2026 | Rs 30,000 | Section 25 HMA | Enhanced on appeal |
| SC Ex-Wife Educated Parental Support 2026 | Supreme Court of India | 2026 | Not stated | Not recorded | Granted |
| SC Husband Claimed Cannot Afford 12000 Monthly Maintenance No One Earns 9000 Today Upheld | Supreme Court | 2026 | Rs 12,000 | Section 125 CrPC | Granted |
| SC Man Claiming 325 Per Day Ordered Pay 10000 Monthly Maintenance Estranged Wife | Supreme Court | 2026 | Rs 10,000 | Section 125 CrPC | Granted |
| SC Matrimonial Battle of Mahabharata Lawyer Husband | Supreme Court of India | 2026 | Rs 5,00,00,000 | Article 142 | |
| SC Rs 325/Day Earner Ordered 10000/Month | Supreme Court of India | 2026 | Rs 10,000 | Section 125 CrPC | Granted |
| SC Rs 9k Not Sufficient Case 2026 | Supreme Court of India | 2026 | Rs 12,000 | Not recorded | Granted |
| XXX v. YYY | Supreme Court of India | 2026 | Rs 5,00,00,000 | Not recorded | Granted |
| A. Ranjithkumar v. E. Kavitha | Supreme Court of India | 2025 | Rs 1,25,00,000 | Article 142 | Granted |
| AB v. JK | Supreme Court of India | 2025 | Rs 5,00,00,000 | Section 25 HMA | Enhanced on appeal |
| AB v. JK | Supreme Court of India | 2025 | Rs 50,00,000 | Not recorded | Enhanced on appeal |
| ABC v. XYZ | Supreme Court of India | 2025 | Rs 1,00,00,000 | Article 142 | Settled |
| ABC v. XYZ | Supreme Court of India | 2025 | Rs 10,00,000 | Not recorded | Granted |
| ABC v. XYZ | Supreme Court of India | 2025 | Rs 1,00,00,000 | Not recorded | Granted |
| ABC v. XYZ | Supreme Court of India | 2025 | Rs 25,00,000 | Not recorded | |
| ABC v. XYZ | Supreme Court of India | 2025 | Not stated | Not recorded | Granted |
| ABC v. XYZ (MBA wife) | Supreme Court of India | 2025 | Rs 0 | Not recorded | |
| ABC v. XYZ (SC 1 Crore Article 142) | Supreme Court of India | 2025 | Rs 1,00,00,000 | Article 142 | Granted |
| M.V. Leelavathi v. Dr. C.R. Swamy | Supreme Court of India | 2025 | Rs 50,00,000 | Section 25 HMA | Granted |
| N. Usha Rani and Anr. v. Moodudula Srinivas | Supreme Court of India | 2025 | Rs 3,500 | Section 125 CrPC | Granted |
| Pradeep Bhardwaj v. Priya | Supreme Court of India | 2025 | Not stated | Article 142 | Granted |
| R v. D | Supreme Court of India | 2025 | Not stated | Not recorded | Granted |
| Rakhi Sadhukhan (SC Calcutta Enhancement) | Supreme Court of India | 2025 | Rs 50,000 | Section 25 HMA | Enhanced on appeal |
| Rakhi Sadhukhan v. Raja Sadhukhan | Supreme Court of India | 2025 | Rs 50,000 | Section 25 HMA | Granted |
| Rina Kumari @ Rina Devi v. Dinesh Kumar Mahto | Supreme Court of India | 2025 | Rs 10,000 | Section 125 CrPC | Granted |
| SC 1.25 Crore USA Case | Supreme Court of India | 2025 | Rs 1,25,00,000 | Article 142 | Settled |
| SC Alimony First Divorce Irrelevant Second Marriage | Supreme Court of India | 2025 | Rs 4,00,00,000 | Article 142 | Settled |
| SC Alimony Valid for Void Marriage Under HMA | Supreme Court of India | 2025 | Not stated | Section 25 HMA | |
| SC Divorced Wife Standard Living 2025 | Supreme Court of India | 2025 | Rs 50,000 | Not recorded | Enhanced on appeal |
| SC Enhanced Alimony Former AAG Wife Family Court Judge Husband 50 Lakh | Supreme Court | 2025 | Rs 50,00,000 | Section 25 HMA | Enhanced on appeal |
| SC Enhanced Permanent Alimony 50000 Monthly Standard Living Married 1997 Separated 2008 | Supreme Court | 2025 | Rs 50,000 | Section 25 HMA | |
| SC Laborer Maintenance Case 2025 | Supreme Court of India | 2025 | Rs 10,000 | Not recorded | Granted |
| SC LinkedIn BMW Rs 12 Crore Rejected | Supreme Court of India | 2025 | Rs 0 | Section 25 HMA | Refused |
| SC LinkedIn Profile Not Reliable Income Proof Wife 12 Crore BMW Alimony Demand Rejected | Supreme Court | 2025 | Rs 0 | Section 25 HMA | |
| SC MBA Wife 8 Year Dispute Settled Mumbai Flat Alimony 12 Crore BMW Demand Rejected | Supreme Court | 2025 | Not stated | Section 25 HMA | Settled |
| SC Rare Waiver Alimony Appreciated 2025 | Supreme Court of India | 2025 | Rs 0 | Not recorded | |
| SC Relax Pay Maintenance Be Happy 2025 | Supreme Court of India | 2025 | Not stated | Not recorded | |
| SC Rs 1.25 Crore Alimony Article 142 2025 | Supreme Court of India | 2025 | Rs 1,25,00,000 | Not recorded | |
| SC Rs 9000 Income Cannot Afford Rs 12000 | Supreme Court of India | 2025 | Rs 12,000 | Section 125 CrPC | Granted |
| SC Separated First Wife Maintenance 2025 | Supreme Court of India | 2025 | Not stated | Not recorded | Granted |
| SC Void Marriage Alimony Case | Supreme Court of India | 2025 | Not stated | Not recorded | Granted |
| Shakti v. Anita | Supreme Court of India | 2025 | Rs 10,00,000 | Section 25 HMA | Settled |
| Sonia Virk v. Rohit Vats | Supreme Court of India | 2025 | Rs 50,00,000 | Section 25 HMA | Granted |
| Sukhdev Singh v. Sukhbir Kaur | Supreme Court of India | 2025 | Not stated | Sections 24 and 25 HMA | Granted |
| Kiran Jyot Maini v. Anish Pramod Patel | Supreme Court of India | 2024 | Rs 2,00,00,000 | Article 142 | Granted |
| Mohd. Abdul Samad v. State of Telangana | Supreme Court of India | 2024 | Rs 10,000 | Section 125 CrPC | Granted |
| Parvin Kumar Jain v. Anju Jain | Supreme Court of India | 2024 | Rs 5,00,00,000 | Section 25 HMA | Granted |
| Rinku Baheti v. Sandesh Sharda (Rs 12 Cr) | Supreme Court of India | 2024 | Rs 12,00,00,000 | Article 142 | Granted |
| SC Lecturer 40 Lakh Case | Supreme Court of India | 2024 | Rs 40,00,000 | Article 142 | Settled |
| SC Wealth Parity Maintenance Disapproval 2024 | Supreme Court of India | 2024 | Not stated | Not recorded | Refused |
| Shilpa Sailesh v. Varun Sreenivasan | Supreme Court of India | 2023 | Not stated | Article 142 | Granted |
| SC 74-yr Man Jail Civil Prison | Supreme Court of India | 2021 | Rs 1,75,000Rs 2,16,363 in today's money | Section 125 CrPC | Granted |
| Rajnesh v. Neha & Anr. | Supreme Court of India | 2020 | Rs 15,000Rs 19,452 in today's money | Section 125 CrPC | Granted |
| Reema Salkan v. Sumer Singh Salkan | Supreme Court of India | 2018 | Not stated | Section 125 CrPC | Granted |
| Kalyan Dey Chowdhury v. Rita Dey Chowdhury | Supreme Court of India | 2017 | Rs 20,000Rs 30,909 in today's money | Section 25 HMA | Granted |
| Manish Jain v. Akanksha Jain | Supreme Court of India | 2017 | Rs 25,000Rs 38,636 in today's money | Section 24 HMA | Granted |
| Shailja v. Khobbanna | Supreme Court of India | 2017 | Not stated | Section 125 CrPC | Granted |
| Shamima Farooqui v. Shahid Khan | Supreme Court of India | 2015 | Rs 4,000Rs 6,649 in today's money | Section 125 CrPC | Granted |
| Bhuwan Mohan Singh v. Meena | Supreme Court of India | 2014 | Rs 2,500Rs 4,399 in today's money | Section 125 CrPC | Granted |
| Shamim Bano v. Asraf Khan | Supreme Court of India | 2014 | Rs 11,786Rs 20,741 in today's money | Muslim Women Act 1986 | Granted |
| Sunita Kachwaha v. Anil Kachwaha | Supreme Court of India | 2014 | Rs 3,000Rs 5,279 in today's money | Section 125 CrPC | Granted |
| Vidhya Viswanathan v. Kartik Balakrishnan | Supreme Court of India | 2014 | Rs 40,00,000Rs 70,39,196 in today's money | Section 25 HMA | Granted |
| Badshah v. Urmila Badshah Godse | Supreme Court of India | 2013 | Rs 1,000Rs 1,872 in today's money | Section 125 CrPC | |
| U. Sree v. U. Srinivas | Supreme Court of India | 2012 | Rs 50,00,000Rs 1,03,78,738 in today's money | Section 25 HMA | Granted |
| Vishwanath Agrawal v. Sarla | Supreme Court of India | 2012 | Rs 50,00,000Rs 1,03,78,738 in today's money | Section 25 HMA | Granted |
| Vinny Parmvir Parmar v. Parmvir Parmar | Supreme Court of India | 2011 | Rs 40,000Rs 90,762 in today's money | Section 25 HMA | Granted |
| Bhushan Kumar Meen v. Mansi Meen | Supreme Court of India | 2010 | Rs 5,000Rs 12,350 in today's money | Section 125 CrPC | |
| Anu Kaul v. Rajeev Kaul | Supreme Court of India | 2009 | Rs 0 | Section 24 HMA | |
| Chaturbhuj v. Sita Bai | Supreme Court of India | 2008 | Not stated | Section 125 CrPC | Granted |
| Danial Latifi v. Union of India | Supreme Court of India | 2001 | Not stated | Muslim Women Act 1986 | Granted |
| Jasbir Kaur Sehgal v. District Judge Dehradun | Supreme Court of India | 1997 | Rs 5,000Rs 28,018 in today's money | Section 24 HMA | Granted |
| Chand Dhawan v. Jawaharlal Dhawan | Supreme Court of India | 1993 | Not stated | Section 25 HMA | Granted |
| Shah Bano (Mohd. Ahmed Khan v. Shah Bano Begum) | Supreme Court of India | 1985 | Rs 179Rs 2,909 in today's money | Section 125 CrPC | Granted |
| Bhagwan Dutt v. Kamla Devi | Supreme Court of India | 1975 | Not stated | Section 125 CrPC | Granted |
| Dr. Kulbhushan Kumar v. Raj Kumari | Supreme Court of India | 1970 | Rs 250Rs 13,430 in today's money | HAMA Section 18 | Granted |
Nine questions, then the judgements closest to your own facts.
Estimate my maintenance →