5 judgements by marriage length
Marriages of three to seven years
Long enough that a joint standard of living existed, short enough that the wife's own earning capacity is usually still intact. Courts in this band spend most of their time on whether she can reasonably be expected to work.
You are here for a number. The calculator gives you one, built from every judgement on this page.
Calculate your maintenance →Long enough that a joint standard of living existed, short enough that the wife's own earning capacity is usually still intact. Courts in this band spend most of their time on whether she can reasonably be expected to work.
Reading the columnThe middle monthly award in this group, restated in today's money, is Rs 11,061. Half sit below it and half above. It is a median, not a target, and it says nothing about what any particular set of facts is worth.
| Case | Court | Year | Awarded | Claimed under | Outcome |
|---|---|---|---|---|---|
| Ankur Jain v. Swati Jain | Delhi High Court | 2025 | Rs 17,000 | Section 125 CrPC | Reduced on appeal |
| Mohd. Abdul Samad v. State of Telangana | Supreme Court of India | 2024 | Rs 10,000 | Section 125 CrPC | Granted |
| Bhagwandas v. Panpati Shah (MP HC) | Madhya Pradesh High Court | 2023 | Rs 10,000 | Section 125 CrPC | Granted |
| Rajnesh v. Neha & Anr. | Supreme Court of India | 2020 | Rs 15,000Rs 19,452 in today's money | Section 125 CrPC | Granted |
| Shamima Farooqui v. Shahid Khan | Supreme Court of India | 2015 | Rs 4,000Rs 6,649 in today's money | Section 125 CrPC | Granted |
Nine questions, then the judgements closest to your own facts.
Estimate my maintenance →