17 judgements by the husband's income
Where the husband earns under Rs 30,000 a month
Most maintenance litigation in India happens at this income level and almost none of it gets reported. The cases that do reach the higher courts tend to be the ones where a magistrate ordered more than the man could pay, or far less than he could.
You are here for a number. The calculator gives you one, built from every judgement on this page.
Calculate your maintenance →Most maintenance litigation in India happens at this income level and almost none of it gets reported. The cases that do reach the higher courts tend to be the ones where a magistrate ordered more than the man could pay, or far less than he could.
Income brackets are applied to the figure in today's money, not to the rupee figure the court wrote down. Banding on nominal income would drop every pre-2000 case into the lowest bracket and make this page meaningless.
Reading the columnThe middle monthly award in this group, restated in today's money, is Rs 10,656. Half sit below it and half above. It is a median, not a target, and it says nothing about what any particular set of facts is worth.
| Case | Court | Year | Awarded | Claimed under | Outcome |
|---|---|---|---|---|---|
| Nishad v. Mumthaz Beegum | Kerala High Court | 2026 | Rs 4,000 | Section 125 CrPC | Granted |
| SC Husband Claimed Cannot Afford 12000 Monthly Maintenance No One Earns 9000 Today Upheld | Supreme Court | 2026 | Rs 12,000 | Section 125 CrPC | Granted |
| SC Man Claiming 325 Per Day Ordered Pay 10000 Monthly Maintenance Estranged Wife | Supreme Court | 2026 | Rs 10,000 | Section 125 CrPC | Granted |
| SC Rs 325/Day Earner Ordered 10000/Month | Supreme Court of India | 2026 | Rs 10,000 | Section 125 CrPC | Granted |
| Allahabad HC Daily Wage Labourer | Allahabad High Court | 2025 | Rs 5,250 | Section 125 CrPC | Reduced on appeal |
| DK v. N (Delhi HC DV) | Delhi High Court | 2025 | Rs 13,000 | Domestic Violence Act 2005 | |
| Katragadda Koteswara Rao v. Anusha | Andhra Pradesh High Court | 2025 | Rs 50,000 | Section 125 CrPC | Granted |
| P&H HC Engineering Student | Punjab & Haryana High Court | 2025 | Rs 2,500 | Section 125 CrPC | Granted |
| SC Relax Pay Maintenance Be Happy 2025 | Supreme Court of India | 2025 | Not stated | Not recorded | |
| SC Rs 9000 Income Cannot Afford Rs 12000 | Supreme Court of India | 2025 | Rs 12,000 | Section 125 CrPC | Granted |
| Working Wife Bank Manager | Bombay High Court | 2025 | Rs 0 | Not recorded | |
| J v. A (Gujarat HC Bhavnagar) | Gujarat High Court | 2024 | Rs 10,000 | Section 125 CrPC | Granted |
| Priyanka Singh v. Pankaj Sengar | Karnataka High Court | 2024 | Rs 0 | Section 24 HMA | |
| Madras HC PhD Study Leave Case | Madras High Court | 2023 | Rs 25,000 | Section 24 HMA | |
| Shamima Farooqui v. Shahid Khan | Supreme Court of India | 2015 | Rs 4,000Rs 6,649 in today's money | Section 125 CrPC | Granted |
| Bhushan Kumar Meen v. Mansi Meen | Supreme Court of India | 2010 | Rs 5,000Rs 12,350 in today's money | Section 125 CrPC | |
| Chaturbhuj v. Sita Bai | Supreme Court of India | 2008 | Not stated | Section 125 CrPC | Granted |
Nine questions, then the judgements closest to your own facts.
Estimate my maintenance →